[OpenWrt-Devel] [RFC] [PATCH v2] lantiq: net: ethernet driver with fragments

Yaroslav Petrov info at lank.me
Mon Feb 11 13:16:46 EST 2019


Hi Petr,


Now i can test new lan driver on VGV7510KW22. Its look really good, with 
path 904&905 i have 2-4 Mbits more bandwidth, but it seams increasing of 
descriptors not enough to resole ring full events.


Test bench:

* O2 box (VGV7510KW22) are connected on 1 GBit switch.

* Openwrt master (initramfs) with bootargs = "console=ttyLTQ0,115200";

* Boot via TFTP

* disabled: dsl_control, odhcpd, dnsmasq


See logs.


I will test this 2 pathes on BT5 next days


Best regards

Yaro

On 2/8/19 2:10 PM, Petr Cvek wrote:
> I think I've managed to fix the backported driver from vanilla kernel. I
> forgot to copy phy_start() call from original driver (that's probably
> why it didn't work, I'm booting from NFS and from port 0, so it was
> enabled already) and I've added the support for the skb fragments. This
> seems to greatly increase the TX throughput.
>
> In the addition it seems the DMA burst patch doesn't increase the
> throughput anymore (TX is probably saturated now, and the code is
> better), but the driver supports any burst mode now anyway (there was
> just a problem with buffer alignment).
>
> There were ring full events often, so I've increased the number of
> descriptors from 0x40 to 0xc0 and changed the timeout. Maybe it should
> work better if the queue is stopped around 50% or something like that.
>
> Attached:
> 0904...		- new driver
> 0905...		- descriptor increase
> run.sh		- testing script, various iperf3 modes
> vanilla...	- vanilla openwrt test
> z4_hyst...	- new driver test (measured with previous patches for SMP ICU
> and burst)
>
> Petr
>
> _______________________________________________
> openwrt-devel mailing list
> openwrt-devel at lists.openwrt.org
> https://lists.openwrt.org/mailman/listinfo/openwrt-devel

-- 
Mit freundlichen Grüßen,
Yaroslav Petrov
--
Best regards
Yaroslav Petrov
--
С уважением
Петров Ярослав

email: info at lank.me
mob DE: +49 151 521 99000 (WhatsApp)

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.infradead.org/pipermail/openwrt-devel/attachments/20190211/fb51bde8/attachment.htm>
-------------- next part --------------
[   47.336391] br-lan: port 1(eth0.1) entered disabled state
[   47.342409] device eth0.1 entered promiscuous mode
[   47.346567] device eth0 entered promiscuous mode
[   47.357298] IPv6: ADDRCONF(NETDEV_UP): br-lan: link is not ready
[   50.383706] lantiq,xrx200-net 1e108000.eth eth0: port 3 got link
[   50.388530] IPv6: ADDRCONF(NETDEV_CHANGE): eth0: link becomes ready
[   50.395767] br-lan: port 1(eth0.1) entered blocking state
[   50.400004] br-lan: port 1(eth0.1) entered forwarding state
[   50.406444] IPv6: ADDRCONF(NETDEV_CHANGE): br-lan: link becomes ready
root at OpenWrt:/# cat /proc/interrupts 
           CPU0       CPU1       
  7:     151484     152800      MIPS   7  timer
  8:       1448     332285      MIPS   0  IPI call
  9:       3967      21752      MIPS   1  IPI resched
 62:          0          0       icu  62  1e101000.usb, dwc2_hsotg:usb1
 63:       2614          0       icu  63  mei_cpe
 72:     453795          0       icu  72  vrx200_rx
 73:     634185          0       icu  73  vrx200_tx
 75:          0          0       icu  75  vrx200_tx_2
112:       4041          0       icu 112  asc_tx
113:        386          0       icu 113  asc_rx
114:          0          0       icu 114  asc_err
126:          0          0       icu 126  gptu
127:          0          0       icu 127  gptu
128:          0          0       icu 128  gptu
129:          0          0       icu 129  gptu
130:          0          0       icu 130  gptu
131:          0          0       icu 131  gptu
150:          0          0       icu 150  mps_mbx vc0
151:          0          0       icu 151  mps_mbx vc1
152:          0          0       icu 152  mps_mbx vc2
153:          0          0       icu 153  mps_mbx vc3
154:          0          0       icu 154  mps_mbx ad0
155:          0          0       icu 155  mps_mbx ad1
ERR:          0
root at OpenWrt:/# 
-------------- next part --------------
+ : ':::::::[' configuration openwrt_master ']:::::::' :
+ iperf3 -c 192.168.1.133
Connecting to host 192.168.1.133, port 5201
[  4] local 192.168.1.51 port 56710 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  11.1 MBytes  92.8 Mbits/sec    0    206 KBytes       
[  4]   1.00-2.00   sec  10.0 MBytes  83.9 Mbits/sec    0    206 KBytes       
[  4]   2.00-3.00   sec  11.0 MBytes  92.3 Mbits/sec    0    206 KBytes       
[  4]   3.00-4.00   sec  10.8 MBytes  90.7 Mbits/sec    1    160 KBytes       
[  4]   4.00-5.00   sec  11.2 MBytes  94.3 Mbits/sec    0    198 KBytes       
[  4]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec    0    199 KBytes       
[  4]   6.00-7.00   sec  10.3 MBytes  86.0 Mbits/sec    0    199 KBytes       
[  4]   7.00-8.00   sec  10.2 MBytes  85.5 Mbits/sec    2    175 KBytes       
[  4]   8.00-9.00   sec  10.4 MBytes  87.6 Mbits/sec    0    198 KBytes       
[  4]   9.00-10.00  sec  10.6 MBytes  88.6 Mbits/sec    0    199 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   107 MBytes  89.6 Mbits/sec    3             sender
[  4]   0.00-10.00  sec   106 MBytes  88.6 Mbits/sec                  receiver

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -R
Connecting to host 192.168.1.133, port 5201
Reverse mode, remote host 192.168.1.133 is sending
[  4] local 192.168.1.51 port 56740 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  5.58 MBytes  46.8 Mbits/sec                  
[  4]   1.00-2.00   sec  5.52 MBytes  46.3 Mbits/sec                  
[  4]   2.00-3.00   sec  5.52 MBytes  46.3 Mbits/sec                  
[  4]   3.00-4.00   sec  5.55 MBytes  46.5 Mbits/sec                  
[  4]   4.00-5.00   sec  5.52 MBytes  46.3 Mbits/sec                  
[  4]   5.00-6.00   sec  5.59 MBytes  46.9 Mbits/sec                  
[  4]   6.00-7.00   sec  5.66 MBytes  47.5 Mbits/sec                  
[  4]   7.00-8.00   sec  5.66 MBytes  47.5 Mbits/sec                  
[  4]   8.00-9.00   sec  5.67 MBytes  47.5 Mbits/sec                  
[  4]   9.00-10.00  sec  5.67 MBytes  47.5 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  56.3 MBytes  47.3 Mbits/sec    0             sender
[  4]   0.00-10.00  sec  56.3 MBytes  47.3 Mbits/sec                  receiver

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -u -b 150M
Connecting to host 192.168.1.133, port 5201
[  4] local 192.168.1.51 port 48112 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  16.4 MBytes   137 Mbits/sec  2093  
[  4]   1.00-2.00   sec  17.9 MBytes   150 Mbits/sec  2289  
[  4]   2.00-3.00   sec  17.9 MBytes   150 Mbits/sec  2289  
[  4]   3.00-4.00   sec  17.9 MBytes   150 Mbits/sec  2289  
[  4]   4.00-5.00   sec  17.9 MBytes   150 Mbits/sec  2289  
[  4]   5.00-6.00   sec  17.9 MBytes   150 Mbits/sec  2289  
[  4]   6.00-7.00   sec  17.9 MBytes   150 Mbits/sec  2289  
[  4]   7.00-8.00   sec  17.9 MBytes   150 Mbits/sec  2288  
[  4]   8.00-9.00   sec  17.9 MBytes   150 Mbits/sec  2289  
[  4]   9.00-10.00  sec  17.9 MBytes   150 Mbits/sec  2289  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec   177 MBytes   149 Mbits/sec  0.780 ms  9500/11529 (82%)  
[  4] Sent 11529 datagrams

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -u -b 150M -R
Connecting to host 192.168.1.133, port 5201
Reverse mode, remote host 192.168.1.133 is sending
[  4] local 192.168.1.51 port 50915 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  3.23 MBytes  27.1 Mbits/sec  0.077 ms  1715/2128 (81%)  
[  4]   1.00-2.00   sec  2.73 MBytes  22.9 Mbits/sec  0.072 ms  1702/2052 (83%)  
[  4]   2.00-3.00   sec  3.04 MBytes  25.5 Mbits/sec  0.069 ms  1670/2059 (81%)  
[  4]   3.00-4.00   sec  3.00 MBytes  25.2 Mbits/sec  0.080 ms  1672/2056 (81%)  
[  4]   4.00-5.00   sec  3.13 MBytes  26.3 Mbits/sec  0.065 ms  1656/2057 (81%)  
[  4]   5.00-6.00   sec  3.13 MBytes  26.3 Mbits/sec  0.063 ms  1641/2042 (80%)  
[  4]   6.00-7.00   sec  3.05 MBytes  25.6 Mbits/sec  0.091 ms  1653/2043 (81%)  
[  4]   7.00-8.00   sec  2.88 MBytes  24.1 Mbits/sec  0.079 ms  1683/2051 (82%)  
[  4]   8.00-9.00   sec  2.80 MBytes  23.5 Mbits/sec  0.076 ms  1703/2062 (83%)  
[  4]   9.00-10.00  sec  2.82 MBytes  23.7 Mbits/sec  0.072 ms  1679/2040 (82%)  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec   161 MBytes   135 Mbits/sec  0.068 ms  16802/20621 (81%)  
[  4] Sent 20621 datagrams

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -u -b 500M
Connecting to host 192.168.1.133, port 5201
[  4] local 192.168.1.51 port 44807 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  59.3 MBytes   497 Mbits/sec  7591  
[  4]   1.00-2.00   sec  59.9 MBytes   502 Mbits/sec  7666  
[  4]   2.00-3.00   sec  59.3 MBytes   498 Mbits/sec  7593  
[  4]   3.00-4.00   sec  59.9 MBytes   502 Mbits/sec  7667  
[  4]   4.00-5.00   sec  59.3 MBytes   497 Mbits/sec  7590  
[  4]   5.00-6.00   sec  59.9 MBytes   503 Mbits/sec  7669  
[  4]   6.00-7.00   sec  59.3 MBytes   497 Mbits/sec  7589  
[  4]   7.00-8.00   sec  59.9 MBytes   503 Mbits/sec  7670  
[  4]   8.00-9.00   sec  59.3 MBytes   497 Mbits/sec  7590  
[  4]   9.00-10.00  sec  59.9 MBytes   502 Mbits/sec  7667  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec   596 MBytes   500 Mbits/sec  0.852 ms  73857/74829 (99%)  
[  4] Sent 74829 datagrams

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -u -b 500M -R
Connecting to host 192.168.1.133, port 5201
Reverse mode, remote host 192.168.1.133 is sending
[  4] local 192.168.1.51 port 40207 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  3.34 MBytes  28.0 Mbits/sec  0.064 ms  1685/2112 (80%)  
[  4]   1.00-2.00   sec  2.84 MBytes  23.8 Mbits/sec  0.057 ms  1695/2058 (82%)  
[  4]   2.00-3.00   sec  2.86 MBytes  24.0 Mbits/sec  0.067 ms  1689/2055 (82%)  
[  4]   3.00-4.00   sec  2.88 MBytes  24.2 Mbits/sec  0.063 ms  1685/2054 (82%)  
[  4]   4.00-5.00   sec  3.11 MBytes  26.1 Mbits/sec  0.048 ms  1653/2051 (81%)  
[  4]   5.00-6.00   sec  2.92 MBytes  24.5 Mbits/sec  0.075 ms  1667/2041 (82%)  
[  4]   6.00-7.00   sec  3.08 MBytes  25.8 Mbits/sec  0.067 ms  1651/2045 (81%)  
[  4]   7.00-8.00   sec  2.84 MBytes  23.9 Mbits/sec  0.078 ms  1682/2046 (82%)  
[  4]   8.00-9.00   sec  3.09 MBytes  25.9 Mbits/sec  0.094 ms  1653/2048 (81%)  
[  4]   9.00-10.00  sec  3.07 MBytes  25.8 Mbits/sec  0.063 ms  1675/2068 (81%)  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec   175 MBytes   147 Mbits/sec  0.072 ms  18175/22368 (81%)  
[  4] Sent 22368 datagrams

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -u -b 1000M
Connecting to host 192.168.1.133, port 5201
[  4] local 192.168.1.51 port 38840 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec   103 MBytes   864 Mbits/sec  13185  
[  4]   1.00-2.00   sec   114 MBytes   958 Mbits/sec  14622  
[  4]   2.00-3.00   sec   114 MBytes   958 Mbits/sec  14624  
[  4]   3.00-4.00   sec   114 MBytes   958 Mbits/sec  14622  
[  4]   4.00-5.00   sec   114 MBytes   958 Mbits/sec  14621  
[  4]   5.00-6.00   sec   114 MBytes   958 Mbits/sec  14623  
[  4]   6.00-7.00   sec   114 MBytes   958 Mbits/sec  14622  
[  4]   7.00-8.00   sec   114 MBytes   958 Mbits/sec  14621  
[  4]   8.00-9.00   sec   114 MBytes   958 Mbits/sec  14622  
[  4]   9.00-10.00  sec   114 MBytes   958 Mbits/sec  14622  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec  1.10 GBytes   949 Mbits/sec  0.460 ms  138267/139158 (99%)  
[  4] Sent 139158 datagrams

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -u -b 1000M -R
Connecting to host 192.168.1.133, port 5201
Reverse mode, remote host 192.168.1.133 is sending
[  4] local 192.168.1.51 port 45503 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-1.00   sec  4.98 MBytes  41.8 Mbits/sec  0.078 ms  1296/1934 (67%)  
[  4]   1.00-2.00   sec  1.55 MBytes  13.0 Mbits/sec  0.084 ms  2033/2232 (91%)  
[  4]   2.00-3.00   sec  1.52 MBytes  12.8 Mbits/sec  0.060 ms  2005/2200 (91%)  
[  4]   3.00-4.00   sec  1.45 MBytes  12.1 Mbits/sec  0.077 ms  2090/2275 (92%)  
[  4]   4.00-5.00   sec  1.45 MBytes  12.2 Mbits/sec  0.079 ms  2125/2311 (92%)  
[  4]   5.00-6.00   sec  1.38 MBytes  11.5 Mbits/sec  0.087 ms  2103/2279 (92%)  
[  4]   6.00-7.00   sec  1.47 MBytes  12.3 Mbits/sec  0.091 ms  2123/2311 (92%)  
[  4]   7.00-8.00   sec  1.54 MBytes  12.9 Mbits/sec  0.069 ms  2052/2249 (91%)  
[  4]   8.00-9.00   sec  1.62 MBytes  13.6 Mbits/sec  0.080 ms  2019/2226 (91%)  
[  4]   9.00-10.00  sec  1.66 MBytes  13.9 Mbits/sec  0.103 ms  2014/2226 (90%)  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Jitter    Lost/Total Datagrams
[  4]   0.00-10.00  sec   178 MBytes   149 Mbits/sec  0.107 ms  20307/22735 (89%)  
[  4] Sent 22735 datagrams

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -P3
Connecting to host 192.168.1.133, port 5201
[  4] local 192.168.1.51 port 56928 connected to 192.168.1.133 port 5201
[  6] local 192.168.1.51 port 56930 connected to 192.168.1.133 port 5201
[  8] local 192.168.1.51 port 56932 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  3.33 MBytes  27.9 Mbits/sec   26   41.0 KBytes       
[  6]   0.00-1.00   sec  4.56 MBytes  38.3 Mbits/sec   11   83.4 KBytes       
[  8]   0.00-1.00   sec  4.50 MBytes  37.8 Mbits/sec   13   62.2 KBytes       
[SUM]   0.00-1.00   sec  12.4 MBytes   104 Mbits/sec   50             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  3.98 MBytes  33.4 Mbits/sec    1   60.8 KBytes       
[  6]   1.00-2.00   sec  4.54 MBytes  38.1 Mbits/sec    8   70.7 KBytes       
[  8]   1.00-2.00   sec  2.61 MBytes  21.9 Mbits/sec   10   58.0 KBytes       
[SUM]   1.00-2.00   sec  11.1 MBytes  93.3 Mbits/sec   19             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  3.79 MBytes  31.8 Mbits/sec    5   82.0 KBytes       
[  6]   2.00-3.00   sec  3.73 MBytes  31.3 Mbits/sec    7   66.5 KBytes       
[  8]   2.00-3.00   sec  3.67 MBytes  30.8 Mbits/sec   16   49.5 KBytes       
[SUM]   2.00-3.00   sec  11.2 MBytes  93.8 Mbits/sec   28             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  4.10 MBytes  34.4 Mbits/sec   15   48.1 KBytes       
[  6]   3.00-4.00   sec  3.73 MBytes  31.3 Mbits/sec    6   84.8 KBytes       
[  8]   3.00-4.00   sec  3.29 MBytes  27.6 Mbits/sec    4   66.5 KBytes       
[SUM]   3.00-4.00   sec  11.1 MBytes  93.3 Mbits/sec   25             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  2.42 MBytes  20.3 Mbits/sec   17   58.0 KBytes       
[  6]   4.00-5.00   sec  4.41 MBytes  37.0 Mbits/sec    4   72.1 KBytes       
[  8]   4.00-5.00   sec  4.23 MBytes  35.4 Mbits/sec    4   79.2 KBytes       
[SUM]   4.00-5.00   sec  11.1 MBytes  92.8 Mbits/sec   25             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  3.73 MBytes  31.3 Mbits/sec    9   83.4 KBytes       
[  6]   5.00-6.00   sec  4.54 MBytes  38.1 Mbits/sec    9   82.0 KBytes       
[  8]   5.00-6.00   sec  2.92 MBytes  24.5 Mbits/sec   17   33.9 KBytes       
[SUM]   5.00-6.00   sec  11.2 MBytes  93.8 Mbits/sec   35             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  4.23 MBytes  35.4 Mbits/sec   22   69.3 KBytes       
[  6]   6.00-7.00   sec  4.23 MBytes  35.4 Mbits/sec    4   70.7 KBytes       
[  8]   6.00-7.00   sec  2.80 MBytes  23.5 Mbits/sec    1   53.7 KBytes       
[SUM]   6.00-7.00   sec  11.2 MBytes  94.4 Mbits/sec   27             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  3.79 MBytes  31.8 Mbits/sec    5   59.4 KBytes       
[  6]   7.00-8.00   sec  4.47 MBytes  37.5 Mbits/sec   17   56.6 KBytes       
[  8]   7.00-8.00   sec  2.80 MBytes  23.5 Mbits/sec   18   55.1 KBytes       
[SUM]   7.00-8.00   sec  11.1 MBytes  92.8 Mbits/sec   40             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  3.29 MBytes  27.6 Mbits/sec   25   31.1 KBytes       
[  6]   8.00-9.00   sec  3.73 MBytes  31.3 Mbits/sec    6   77.8 KBytes       
[  8]   8.00-9.00   sec  4.29 MBytes  36.0 Mbits/sec    0   96.2 KBytes       
[SUM]   8.00-9.00   sec  11.3 MBytes  94.9 Mbits/sec   31             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  2.36 MBytes  19.8 Mbits/sec    6   58.0 KBytes       
[  6]   9.00-10.00  sec  5.22 MBytes  43.8 Mbits/sec    4   89.1 KBytes       
[  8]   9.00-10.00  sec  3.60 MBytes  30.2 Mbits/sec   17   59.4 KBytes       
[SUM]   9.00-10.00  sec  11.2 MBytes  93.8 Mbits/sec   27             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  35.0 MBytes  29.4 Mbits/sec  131             sender
[  4]   0.00-10.00  sec  34.5 MBytes  28.9 Mbits/sec                  receiver
[  6]   0.00-10.00  sec  43.2 MBytes  36.2 Mbits/sec   76             sender
[  6]   0.00-10.00  sec  42.6 MBytes  35.7 Mbits/sec                  receiver
[  8]   0.00-10.00  sec  34.7 MBytes  29.1 Mbits/sec  100             sender
[  8]   0.00-10.00  sec  34.2 MBytes  28.7 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   113 MBytes  94.7 Mbits/sec  307             sender
[SUM]   0.00-10.00  sec   111 MBytes  93.3 Mbits/sec                  receiver

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -P3 -R
Connecting to host 192.168.1.133, port 5201
Reverse mode, remote host 192.168.1.133 is sending
[  4] local 192.168.1.51 port 56956 connected to 192.168.1.133 port 5201
[  6] local 192.168.1.51 port 56958 connected to 192.168.1.133 port 5201
[  8] local 192.168.1.51 port 56960 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  2.38 MBytes  19.9 Mbits/sec                  
[  6]   0.00-1.00   sec  2.38 MBytes  19.9 Mbits/sec                  
[  8]   0.00-1.00   sec  1.09 MBytes  9.18 Mbits/sec                  
[SUM]   0.00-1.00   sec  5.84 MBytes  49.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  2.00 MBytes  16.8 Mbits/sec                  
[  6]   1.00-2.00   sec  1.99 MBytes  16.7 Mbits/sec                  
[  8]   1.00-2.00   sec  1.91 MBytes  16.0 Mbits/sec                  
[SUM]   1.00-2.00   sec  5.90 MBytes  49.5 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  1.96 MBytes  16.5 Mbits/sec                  
[  6]   2.00-3.00   sec  1.88 MBytes  15.8 Mbits/sec                  
[  8]   2.00-3.00   sec  2.00 MBytes  16.8 Mbits/sec                  
[SUM]   2.00-3.00   sec  5.84 MBytes  49.0 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  1.91 MBytes  16.0 Mbits/sec                  
[  6]   3.00-4.00   sec  2.00 MBytes  16.8 Mbits/sec                  
[  8]   3.00-4.00   sec  1.91 MBytes  16.1 Mbits/sec                  
[SUM]   3.00-4.00   sec  5.83 MBytes  48.9 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  1.98 MBytes  16.6 Mbits/sec                  
[  6]   4.00-5.00   sec  1.88 MBytes  15.7 Mbits/sec                  
[  8]   4.00-5.00   sec  1.96 MBytes  16.5 Mbits/sec                  
[SUM]   4.00-5.00   sec  5.82 MBytes  48.8 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  1.89 MBytes  15.9 Mbits/sec                  
[  6]   5.00-6.00   sec  2.00 MBytes  16.8 Mbits/sec                  
[  8]   5.00-6.00   sec  1.93 MBytes  16.2 Mbits/sec                  
[SUM]   5.00-6.00   sec  5.83 MBytes  48.9 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  2.00 MBytes  16.8 Mbits/sec                  
[  6]   6.00-7.00   sec  1.88 MBytes  15.7 Mbits/sec                  
[  8]   6.00-7.00   sec  1.94 MBytes  16.3 Mbits/sec                  
[SUM]   6.00-7.00   sec  5.82 MBytes  48.8 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  1.88 MBytes  15.7 Mbits/sec                  
[  6]   7.00-8.00   sec  2.00 MBytes  16.8 Mbits/sec                  
[  8]   7.00-8.00   sec  1.94 MBytes  16.3 Mbits/sec                  
[SUM]   7.00-8.00   sec  5.81 MBytes  48.8 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  2.00 MBytes  16.7 Mbits/sec                  
[  6]   8.00-9.00   sec  1.88 MBytes  15.7 Mbits/sec                  
[  8]   8.00-9.00   sec  1.94 MBytes  16.2 Mbits/sec                  
[SUM]   8.00-9.00   sec  5.81 MBytes  48.7 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  1.88 MBytes  15.8 Mbits/sec                  
[  6]   9.00-10.00  sec  2.00 MBytes  16.8 Mbits/sec                  
[  8]   9.00-10.00  sec  1.94 MBytes  16.3 Mbits/sec                  
[SUM]   9.00-10.00  sec  5.82 MBytes  48.8 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  19.9 MBytes  16.7 Mbits/sec    0             sender
[  4]   0.00-10.00  sec  19.9 MBytes  16.7 Mbits/sec                  receiver
[  6]   0.00-10.00  sec  19.9 MBytes  16.7 Mbits/sec    0             sender
[  6]   0.00-10.00  sec  19.9 MBytes  16.7 Mbits/sec                  receiver
[  8]   0.00-10.00  sec  18.7 MBytes  15.7 Mbits/sec    0             sender
[  8]   0.00-10.00  sec  18.7 MBytes  15.7 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  58.5 MBytes  49.1 Mbits/sec    0             sender
[SUM]   0.00-10.00  sec  58.5 MBytes  49.1 Mbits/sec                  receiver

iperf Done.
+ sleep 10
+ iperf3 -c 192.168.1.133 -P3 -u -b 800M
Connecting to host 192.168.1.133, port 5201
[  4] local 192.168.1.51 port 41304 connected to 192.168.1.133 port 5201
[  6] local 192.168.1.51 port 47404 connected to 192.168.1.133 port 5201
[  8] local 192.168.1.51 port 48637 connected to 192.168.1.133 port 5201
[ ID] Interval           Transfer     Bandwidth       Total Datagrams
[  4]   0.00-1.00   sec  34.4 MBytes   288 Mbits/sec  4402  
[  6]   0.00-1.00   sec  34.4 MBytes   288 Mbits/sec  4402  
[  8]   0.00-1.00   sec  34.4 MBytes   288 Mbits/sec  4402  
[SUM]   0.00-1.00   sec   103 MBytes   865 Mbits/sec  13206  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  38.1 MBytes   319 Mbits/sec  4873  
[  6]   1.00-2.00   sec  38.1 MBytes   319 Mbits/sec  4873  
[  8]   1.00-2.00   sec  38.1 MBytes   319 Mbits/sec  4873  
[SUM]   1.00-2.00   sec   114 MBytes   958 Mbits/sec  14619  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  38.1 MBytes   319 Mbits/sec  4874  
[  6]   2.00-3.00   sec  38.1 MBytes   319 Mbits/sec  4874  
[  8]   2.00-3.00   sec  38.1 MBytes   319 Mbits/sec  4874  
[SUM]   2.00-3.00   sec   114 MBytes   958 Mbits/sec  14622  
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  38.1 MBytes   319 Mbits/sec  4877  
[  6]   3.00-4.00   sec  38.1 MBytes   319 Mbits/sec  4877  
[  8]   3.00-4.00   sec  38.1 MBytes   319 Mbits/sec  4877  
