[OpenWrt-Devel] [RFC] [PATCH v2] lantiq: net: ethernet driver with fragments
Petr Cvek
petrcvekcz at gmail.com
Fri Feb 8 08:10:51 EST 2019
I think I've managed to fix the backported driver from vanilla kernel. I
forgot to copy phy_start() call from original driver (that's probably
why it didn't work, I'm booting from NFS and from port 0, so it was
enabled already) and I've added the support for the skb fragments. This
seems to greatly increase the TX throughput.
In the addition it seems the DMA burst patch doesn't increase the
throughput anymore (TX is probably saturated now, and the code is
better), but the driver supports any burst mode now anyway (there was
just a problem with buffer alignment).
There were ring full events often, so I've increased the number of
descriptors from 0x40 to 0xc0 and changed the timeout. Maybe it should
work better if the queue is stopped around 50% or something like that.
Attached:
0904... - new driver
0905... - descriptor increase
run.sh - testing script, various iperf3 modes
vanilla... - vanilla openwrt test
z4_hyst... - new driver test (measured with previous patches for SMP ICU
and burst)
Petr
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 0904-backport-vanilla-eth-driver.patch
Type: text/x-patch
Size: 31648 bytes
Desc: not available
URL: <http://lists.infradead.org/pipermail/openwrt-devel/attachments/20190208/ac1188b1/attachment.bin>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: 0905-increase-dma-descriptors.patch
Type: text/x-patch
Size: 614 bytes
Desc: not available
URL: <http://lists.infradead.org/pipermail/openwrt-devel/attachments/20190208/ac1188b1/attachment-0001.bin>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: run.sh
Type: application/x-shellscript
Size: 726 bytes
Desc: not available
URL: <http://lists.infradead.org/pipermail/openwrt-devel/attachments/20190208/ac1188b1/attachment-0002.bin>
-------------- next part --------------
+ : ':::::::[' configuration vanilla ']:::::::' :
+ iperf3 -c 10.0.0.80
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 51814 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 21.2 MBytes 178 Mbits/sec 27 72.1 KBytes
[ 4] 1.00-2.00 sec 20.6 MBytes 173 Mbits/sec 29 70.7 KBytes
[ 4] 2.00-3.00 sec 20.8 MBytes 174 Mbits/sec 35 60.8 KBytes
[ 4] 3.00-4.00 sec 20.8 MBytes 174 Mbits/sec 29 73.5 KBytes
[ 4] 4.00-5.00 sec 20.8 MBytes 174 Mbits/sec 32 70.7 KBytes
[ 4] 5.00-6.00 sec 20.7 MBytes 174 Mbits/sec 35 69.3 KBytes
[ 4] 6.00-7.00 sec 20.8 MBytes 174 Mbits/sec 36 60.8 KBytes
[ 4] 7.00-8.00 sec 20.8 MBytes 175 Mbits/sec 29 59.4 KBytes
[ 4] 8.00-9.00 sec 20.8 MBytes 175 Mbits/sec 41 46.7 KBytes
[ 4] 9.00-10.00 sec 20.8 MBytes 175 Mbits/sec 28 50.9 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 208 MBytes 174 Mbits/sec 321 sender
[ 4] 0.00-10.00 sec 208 MBytes 174 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 51862 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 9.63 MBytes 80.7 Mbits/sec
[ 4] 1.00-2.00 sec 9.65 MBytes 81.0 Mbits/sec
[ 4] 2.00-3.00 sec 9.52 MBytes 79.9 Mbits/sec
[ 4] 3.00-4.00 sec 9.69 MBytes 81.3 Mbits/sec
[ 4] 4.00-5.00 sec 9.68 MBytes 81.2 Mbits/sec
[ 4] 5.00-6.00 sec 9.66 MBytes 81.0 Mbits/sec
[ 4] 6.00-7.00 sec 9.68 MBytes 81.2 Mbits/sec
[ 4] 7.00-8.00 sec 9.70 MBytes 81.4 Mbits/sec
[ 4] 8.00-9.00 sec 9.69 MBytes 81.3 Mbits/sec
[ 4] 9.00-10.00 sec 9.79 MBytes 82.1 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 97.0 MBytes 81.4 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 97.0 MBytes 81.4 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 150M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 51957 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 16.4 MBytes 138 Mbits/sec 2101
[ 4] 1.00-2.00 sec 17.9 MBytes 150 Mbits/sec 2288
[ 4] 2.00-3.00 sec 17.9 MBytes 150 Mbits/sec 2285
[ 4] 3.00-4.00 sec 17.9 MBytes 150 Mbits/sec 2292
[ 4] 4.00-5.00 sec 17.9 MBytes 150 Mbits/sec 2287
[ 4] 5.00-6.00 sec 17.9 MBytes 150 Mbits/sec 2291
[ 4] 6.00-7.00 sec 17.9 MBytes 150 Mbits/sec 2288
[ 4] 7.00-8.00 sec 17.9 MBytes 150 Mbits/sec 2291
[ 4] 8.00-9.00 sec 17.8 MBytes 150 Mbits/sec 2282
[ 4] 9.00-10.00 sec 17.9 MBytes 150 Mbits/sec 2292
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 177 MBytes 149 Mbits/sec 136434.385 ms 1349/1417 (95%)
[ 4] Sent 1417 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 150M -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 46317 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 14.7 MBytes 124 Mbits/sec 0.077 ms 0/1885 (0%)
[ 4] 1.00-2.00 sec 15.2 MBytes 127 Mbits/sec 0.072 ms 0/1942 (0%)
[ 4] 2.00-3.00 sec 15.0 MBytes 126 Mbits/sec 0.074 ms 0/1924 (0%)
[ 4] 3.00-4.00 sec 14.3 MBytes 120 Mbits/sec 0.080 ms 0/1825 (0%)
[ 4] 4.00-5.00 sec 14.4 MBytes 120 Mbits/sec 0.079 ms 0/1837 (0%)
[ 4] 5.00-6.00 sec 14.8 MBytes 124 Mbits/sec 0.065 ms 0/1888 (0%)
[ 4] 6.00-7.00 sec 15.3 MBytes 128 Mbits/sec 0.076 ms 0/1956 (0%)
[ 4] 7.00-8.00 sec 15.2 MBytes 128 Mbits/sec 0.095 ms 0/1948 (0%)
[ 4] 8.00-9.00 sec 15.1 MBytes 127 Mbits/sec 0.092 ms 0/1932 (0%)
[ 4] 9.00-10.00 sec 15.1 MBytes 127 Mbits/sec 0.095 ms 0/1938 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 149 MBytes 125 Mbits/sec 0.085 ms 0/19082 (0%)
[ 4] Sent 19082 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 500M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 48172 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 58.5 MBytes 491 Mbits/sec 7494
[ 4] 1.00-2.00 sec 60.6 MBytes 508 Mbits/sec 7756
[ 4] 2.00-3.00 sec 58.7 MBytes 492 Mbits/sec 7508
[ 4] 3.00-4.00 sec 60.2 MBytes 505 Mbits/sec 7710
[ 4] 4.00-5.00 sec 59.0 MBytes 495 Mbits/sec 7556
[ 4] 5.00-6.00 sec 60.5 MBytes 508 Mbits/sec 7744
[ 4] 6.00-7.00 sec 58.7 MBytes 492 Mbits/sec 7508
[ 4] 7.00-8.00 sec 59.1 MBytes 496 Mbits/sec 7565
[ 4] 8.00-9.00 sec 60.4 MBytes 507 Mbits/sec 7730
[ 4] 9.00-10.00 sec 59.9 MBytes 502 Mbits/sec 7664
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 596 MBytes 500 Mbits/sec 2051749.337 ms 64268/64294 (1e+02%)
[ 4] Sent 64294 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 500M -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 35361 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 14.3 MBytes 120 Mbits/sec 0.097 ms 0/1830 (0%)
[ 4] 1.00-2.00 sec 14.3 MBytes 120 Mbits/sec 0.101 ms 0/1830 (0%)
[ 4] 2.00-3.00 sec 14.3 MBytes 120 Mbits/sec 0.072 ms 0/1827 (0%)
[ 4] 3.00-4.00 sec 14.2 MBytes 119 Mbits/sec 0.081 ms 0/1819 (0%)
[ 4] 4.00-5.00 sec 14.3 MBytes 120 Mbits/sec 0.070 ms 0/1834 (0%)
[ 4] 5.00-6.00 sec 14.3 MBytes 120 Mbits/sec 0.085 ms 0/1833 (0%)
[ 4] 6.00-7.00 sec 14.3 MBytes 120 Mbits/sec 0.082 ms 0/1835 (0%)
[ 4] 7.00-8.00 sec 14.3 MBytes 120 Mbits/sec 0.109 ms 0/1836 (0%)
[ 4] 8.00-9.00 sec 14.2 MBytes 119 Mbits/sec 0.080 ms 0/1822 (0%)
[ 4] 9.00-10.00 sec 14.3 MBytes 120 Mbits/sec 0.090 ms 0/1825 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 143 MBytes 120 Mbits/sec 0.104 ms 0/18298 (0%)
[ 4] Sent 18298 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 1000M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 53231 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 107 MBytes 902 Mbits/sec 13759
[ 4] 1.00-2.00 sec 107 MBytes 896 Mbits/sec 13675
[ 4] 2.00-3.00 sec 107 MBytes 901 Mbits/sec 13753
[ 4] 3.00-4.00 sec 107 MBytes 898 Mbits/sec 13700
[ 4] 4.00-5.00 sec 107 MBytes 902 Mbits/sec 13759
[ 4] 5.00-6.00 sec 108 MBytes 902 Mbits/sec 13762
[ 4] 6.00-7.00 sec 107 MBytes 899 Mbits/sec 13719
[ 4] 7.00-8.00 sec 108 MBytes 902 Mbits/sec 13760
[ 4] 8.00-9.00 sec 107 MBytes 901 Mbits/sec 13753
[ 4] 9.00-10.00 sec 107 MBytes 902 Mbits/sec 13756
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 1.05 GBytes 900 Mbits/sec 5762140.265 ms 210/220 (95%)
[ 4] Sent 220 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 1000M -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 34296 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 14.3 MBytes 120 Mbits/sec 0.084 ms 0/1835 (0%)
[ 4] 1.00-2.00 sec 14.3 MBytes 120 Mbits/sec 0.075 ms 0/1835 (0%)
[ 4] 2.00-3.00 sec 14.5 MBytes 122 Mbits/sec 0.062 ms 0/1858 (0%)
[ 4] 3.00-4.00 sec 15.1 MBytes 127 Mbits/sec 0.060 ms 0/1935 (0%)
[ 4] 4.00-5.00 sec 15.3 MBytes 128 Mbits/sec 0.076 ms 0/1958 (0%)
[ 4] 5.00-6.00 sec 14.5 MBytes 122 Mbits/sec 0.078 ms 0/1861 (0%)
[ 4] 6.00-7.00 sec 14.4 MBytes 120 Mbits/sec 0.100 ms 0/1837 (0%)
[ 4] 7.00-8.00 sec 14.3 MBytes 120 Mbits/sec 0.098 ms 0/1835 (0%)
[ 4] 8.00-9.00 sec 14.2 MBytes 119 Mbits/sec 0.085 ms 0/1821 (0%)
[ 4] 9.00-10.00 sec 14.3 MBytes 120 Mbits/sec 0.110 ms 0/1825 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 145 MBytes 122 Mbits/sec 0.101 ms 0/18606 (0%)
[ 4] Sent 18606 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -P3
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 52130 connected to 10.0.0.80 port 5201
[ 6] local 10.0.0.1 port 52132 connected to 10.0.0.80 port 5201
[ 9] local 10.0.0.1 port 52134 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 7.47 MBytes 62.6 Mbits/sec 73 17.0 KBytes
[ 6] 0.00-1.00 sec 7.21 MBytes 60.5 Mbits/sec 78 19.8 KBytes
[ 9] 0.00-1.00 sec 7.14 MBytes 59.9 Mbits/sec 76 31.1 KBytes
[SUM] 0.00-1.00 sec 21.8 MBytes 183 Mbits/sec 227
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 7.95 MBytes 66.7 Mbits/sec 61 12.7 KBytes
[ 6] 1.00-2.00 sec 5.84 MBytes 49.0 Mbits/sec 99 35.4 KBytes
[ 9] 1.00-2.00 sec 7.08 MBytes 59.4 Mbits/sec 78 32.5 KBytes
[SUM] 1.00-2.00 sec 20.9 MBytes 175 Mbits/sec 238
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 6.09 MBytes 51.1 Mbits/sec 73 31.1 KBytes
[ 6] 2.00-3.00 sec 8.95 MBytes 75.1 Mbits/sec 64 22.6 KBytes
[ 9] 2.00-3.00 sec 6.09 MBytes 51.1 Mbits/sec 81 18.4 KBytes
[SUM] 2.00-3.00 sec 21.1 MBytes 177 Mbits/sec 218
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 6.71 MBytes 56.3 Mbits/sec 80 11.3 KBytes
[ 6] 3.00-4.00 sec 8.26 MBytes 69.3 Mbits/sec 76 17.0 KBytes
[ 9] 3.00-4.00 sec 6.28 MBytes 52.7 Mbits/sec 77 42.4 KBytes
[SUM] 3.00-4.00 sec 21.3 MBytes 178 Mbits/sec 233
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 6.59 MBytes 55.3 Mbits/sec 94 12.7 KBytes
[ 6] 4.00-5.00 sec 7.58 MBytes 63.6 Mbits/sec 63 28.3 KBytes
[ 9] 4.00-5.00 sec 6.84 MBytes 57.3 Mbits/sec 62 11.3 KBytes
[SUM] 4.00-5.00 sec 21.0 MBytes 176 Mbits/sec 219
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 8.76 MBytes 73.5 Mbits/sec 57 22.6 KBytes
[ 6] 5.00-6.00 sec 6.28 MBytes 52.6 Mbits/sec 80 38.2 KBytes
[ 9] 5.00-6.00 sec 6.28 MBytes 52.6 Mbits/sec 90 7.07 KBytes
[SUM] 5.00-6.00 sec 21.3 MBytes 179 Mbits/sec 227
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 7.33 MBytes 61.5 Mbits/sec 72 18.4 KBytes
[ 6] 6.00-7.00 sec 7.02 MBytes 58.9 Mbits/sec 66 35.4 KBytes
[ 9] 6.00-7.00 sec 6.77 MBytes 56.8 Mbits/sec 67 17.0 KBytes
[SUM] 6.00-7.00 sec 21.1 MBytes 177 Mbits/sec 205
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 8.45 MBytes 70.9 Mbits/sec 72 25.5 KBytes
[ 6] 7.00-8.00 sec 6.71 MBytes 56.3 Mbits/sec 82 35.4 KBytes
[ 9] 7.00-8.00 sec 5.90 MBytes 49.5 Mbits/sec 74 17.0 KBytes
[SUM] 7.00-8.00 sec 21.1 MBytes 177 Mbits/sec 228
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 6.46 MBytes 54.2 Mbits/sec 77 36.8 KBytes
[ 6] 8.00-9.00 sec 6.90 MBytes 57.9 Mbits/sec 78 11.3 KBytes
[ 9] 8.00-9.00 sec 7.89 MBytes 66.2 Mbits/sec 68 11.3 KBytes
[SUM] 8.00-9.00 sec 21.3 MBytes 178 Mbits/sec 223
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 6.59 MBytes 55.3 Mbits/sec 79 38.2 KBytes
[ 6] 9.00-10.00 sec 8.76 MBytes 73.5 Mbits/sec 58 24.0 KBytes
[ 9] 9.00-10.00 sec 5.72 MBytes 48.0 Mbits/sec 77 7.07 KBytes
[SUM] 9.00-10.00 sec 21.1 MBytes 177 Mbits/sec 214
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 72.4 MBytes 60.7 Mbits/sec 738 sender
[ 4] 0.00-10.00 sec 72.0 MBytes 60.4 Mbits/sec receiver
[ 6] 0.00-10.00 sec 73.5 MBytes 61.7 Mbits/sec 744 sender
[ 6] 0.00-10.00 sec 73.2 MBytes 61.4 Mbits/sec receiver
[ 9] 0.00-10.00 sec 66.0 MBytes 55.4 Mbits/sec 750 sender
[ 9] 0.00-10.00 sec 65.6 MBytes 55.1 Mbits/sec receiver
[SUM] 0.00-10.00 sec 212 MBytes 178 Mbits/sec 2232 sender
[SUM] 0.00-10.00 sec 211 MBytes 177 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -P3 -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 52178 connected to 10.0.0.80 port 5201
[ 6] local 10.0.0.1 port 52180 connected to 10.0.0.80 port 5201
[ 9] local 10.0.0.1 port 52182 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 4.03 MBytes 33.8 Mbits/sec
[ 6] 0.00-1.00 sec 2.81 MBytes 23.6 Mbits/sec
[ 9] 0.00-1.00 sec 2.79 MBytes 23.4 Mbits/sec
[SUM] 0.00-1.00 sec 9.63 MBytes 80.8 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 6] 1.00-2.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 9] 1.00-2.00 sec 3.22 MBytes 27.0 Mbits/sec
[SUM] 1.00-2.00 sec 9.72 MBytes 81.5 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 6] 2.00-3.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 9] 2.00-3.00 sec 3.30 MBytes 27.6 Mbits/sec
[SUM] 2.00-3.00 sec 9.80 MBytes 82.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 6] 3.00-4.00 sec 3.12 MBytes 26.2 Mbits/sec
[ 9] 3.00-4.00 sec 3.19 MBytes 26.8 Mbits/sec
[SUM] 3.00-4.00 sec 9.57 MBytes 80.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 2.22 MBytes 18.6 Mbits/sec
[ 6] 4.00-5.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 9] 4.00-5.00 sec 2.28 MBytes 19.2 Mbits/sec
[SUM] 4.00-5.00 sec 6.88 MBytes 57.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 3.30 MBytes 27.7 Mbits/sec
[ 6] 5.00-6.00 sec 3.37 MBytes 28.3 Mbits/sec
[ 9] 5.00-6.00 sec 3.18 MBytes 26.7 Mbits/sec
[SUM] 5.00-6.00 sec 9.85 MBytes 82.6 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 2.99 MBytes 25.1 Mbits/sec
[ 6] 6.00-7.00 sec 2.88 MBytes 24.1 Mbits/sec
[ 9] 6.00-7.00 sec 3.00 MBytes 25.2 Mbits/sec
[SUM] 6.00-7.00 sec 8.87 MBytes 74.4 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 3.14 MBytes 26.3 Mbits/sec
[ 6] 7.00-8.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 9] 7.00-8.00 sec 3.25 MBytes 27.3 Mbits/sec
[SUM] 7.00-8.00 sec 9.64 MBytes 80.9 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 3.25 MBytes 27.2 Mbits/sec
[ 6] 8.00-9.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 9] 8.00-9.00 sec 3.16 MBytes 26.5 Mbits/sec
[SUM] 8.00-9.00 sec 9.65 MBytes 81.0 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 6] 9.00-10.00 sec 3.21 MBytes 26.9 Mbits/sec
[ 9] 9.00-10.00 sec 3.22 MBytes 27.0 Mbits/sec
[SUM] 9.00-10.00 sec 9.68 MBytes 81.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 32.2 MBytes 27.0 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 32.2 MBytes 27.0 Mbits/sec receiver
[ 6] 0.00-10.00 sec 31.1 MBytes 26.1 Mbits/sec 0 sender
[ 6] 0.00-10.00 sec 31.1 MBytes 26.1 Mbits/sec receiver
[ 9] 0.00-10.00 sec 30.9 MBytes 25.9 Mbits/sec 0 sender
[ 9] 0.00-10.00 sec 30.9 MBytes 25.9 Mbits/sec receiver
[SUM] 0.00-10.00 sec 94.2 MBytes 79.0 Mbits/sec 0 sender
[SUM] 0.00-10.00 sec 94.2 MBytes 79.0 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -P3 -u -b 800M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 36791 connected to 10.0.0.80 port 5201
[ 6] local 10.0.0.1 port 51969 connected to 10.0.0.80 port 5201
[ 9] local 10.0.0.1 port 39473 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 38.1 MBytes 319 Mbits/sec 4871
[ 6] 0.00-1.00 sec 38.1 MBytes 319 Mbits/sec 4871
[ 9] 0.00-1.00 sec 38.1 MBytes 319 Mbits/sec 4871
[SUM] 0.00-1.00 sec 114 MBytes 958 Mbits/sec 14613
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 38.1 MBytes 319 Mbits/sec 4873
[ 6] 1.00-2.00 sec 38.1 MBytes 319 Mbits/sec 4873
[ 9] 1.00-2.00 sec 38.1 MBytes 319 Mbits/sec 4873
[SUM] 1.00-2.00 sec 114 MBytes 958 Mbits/sec 14619
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 38.1 MBytes 319 Mbits/sec 4875
[ 6] 2.00-3.00 sec 38.1 MBytes 319 Mbits/sec 4875
[ 9] 2.00-3.00 sec 38.1 MBytes 319 Mbits/sec 4875
[SUM] 2.00-3.00 sec 114 MBytes 958 Mbits/sec 14625
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 38.1 MBytes 319 Mbits/sec 4874
[ 6] 3.00-4.00 sec 38.1 MBytes 319 Mbits/sec 4874
[ 9] 3.00-4.00 sec 38.1 MBytes 319 Mbits/sec 4874
[SUM] 3.00-4.00 sec 114 MBytes 958 Mbits/sec 14622
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 38.0 MBytes 319 Mbits/sec 4864
[ 6] 4.00-5.00 sec 38.0 MBytes 319 Mbits/sec 4864
[ 9] 4.00-5.00 sec 38.0 MBytes 319 Mbits/sec 4864
[SUM] 4.00-5.00 sec 114 MBytes 956 Mbits/sec 14592
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 38.1 MBytes 319 Mbits/sec 4875
[ 6] 5.00-6.00 sec 38.1 MBytes 319 Mbits/sec 4875
[ 9] 5.00-6.00 sec 38.1 MBytes 319 Mbits/sec 4875
[SUM] 5.00-6.00 sec 114 MBytes 958 Mbits/sec 14625
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 38.1 MBytes 319 Mbits/sec 4873
[ 6] 6.00-7.00 sec 38.1 MBytes 319 Mbits/sec 4873
[ 9] 6.00-7.00 sec 38.1 MBytes 319 Mbits/sec 4873
[SUM] 6.00-7.00 sec 114 MBytes 958 Mbits/sec 14619
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 38.1 MBytes 319 Mbits/sec 4876
[ 6] 7.00-8.00 sec 38.1 MBytes 319 Mbits/sec 4876
[ 9] 7.00-8.00 sec 38.1 MBytes 319 Mbits/sec 4876
[SUM] 7.00-8.00 sec 114 MBytes 958 Mbits/sec 14628
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 38.1 MBytes 319 Mbits/sec 4874
[ 6] 8.00-9.00 sec 38.1 MBytes 319 Mbits/sec 4874
[ 9] 8.00-9.00 sec 38.1 MBytes 319 Mbits/sec 4874
[SUM] 8.00-9.00 sec 114 MBytes 958 Mbits/sec 14622
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 37.9 MBytes 318 Mbits/sec 4856
[ 6] 9.00-10.00 sec 37.9 MBytes 318 Mbits/sec 4856
[ 9] 9.00-10.00 sec 37.9 MBytes 318 Mbits/sec 4856
[SUM] 9.00-10.00 sec 114 MBytes 955 Mbits/sec 14568
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 381 MBytes 319 Mbits/sec 9052841.391 ms 0/3 (0%)
[ 4] Sent 3 datagrams
[ 6] 0.00-10.00 sec 381 MBytes 319 Mbits/sec 9052841.281 ms 0/3 (0%)
[ 6] Sent 3 datagrams
[ 9] 0.00-10.00 sec 381 MBytes 319 Mbits/sec 9052841.181 ms 0/3 (0%)
[ 9] Sent 3 datagrams
[SUM] 0.00-10.00 sec 1.11 GBytes 958 Mbits/sec 9052841.285 ms 0/9 (0%)
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -P3 -R -u -b 800M
Connecting to host 10.0.0.80, port 5201
