[OpenWrt-Devel] [RFC] lantiq: SMP interrupts and ethernet driver backport from vanilla v5
Petr Cvek
petrcvekcz at gmail.com
Sun Feb 3 03:44:57 EST 2019
I did an exhaustive ethernet measuring. Parameters: no wifi, no running
dsl connection, 1 cable (in 1G port with external phy), no USB, almost
vanilla openwrt (changes for rootfs on NFS, kernel command line and fix
for uwc2 USB).
run.sh
A script which runs and logs measurements into a file named by its first
parameter (or just the unix epoch time). You need to run "iperf3 -s" on
lantiq manually.
*_a and *_b files
Main iperf3 measurements. It seems the schedulers migrates processes
between VPEs (in every configuration). There are sometimes differences
of ~20Mbit/s. To isolate that one would probably have to compile and use
cgroups.
*_netcat
Running netcat pipe with pipeview in server/client and TCP/UDP mode.
More useful to measure the changes of the process affinity.
vanilla*
Default (slowest) openwrt code.
backported*
Ethernet driver with full napi polling, used from vanilla kernel v5.
Newest patch in the attachment too.
dma_burst*
The change in size of DMA burst, from default to (probably) 4 words.
smp_icu_different_vpes*
ICU with SMP interrupts support. Forcing the IRQ SMP affinity to
different VPE for TX and RX interrupt. Process jumping between VPE
should have the smallest impact here.
smp_icu_same_vpe*
Both TX and RX interrupts are on the same VPE (forced on CPU0). Probably
the biggest impact from process jumping between VPEs (not checked).
everything*
SMP ICU, DMA burst and "backported" ethernet driver together.
Notes:
1) The backported driver seems to not working on some machines (I would
assume everything different from 4x 1G ports). You can still patch the
polling and interrupt routines to match the vanilla kernel. A help why
it doesn't boot would be appreciated (are your machine using multiple
eth%d interfaces, how does dmesg look like, ...).
2) The vanilla openwrt driver declares TX2 interrupt and HW. There is no
traffic on this interrupt (on DMA channel probably too?). Does anybody
have some documentation how this work? Are there more DMA interfaces
from/to which send the data?
3) The second ICU devicetree node doesn't need to be deleted for
uniprocessor ICU usage.
Feel free to make your own tests and sorry for hardcoded IPs :-D
Petr
Dne 30. 01. 19 v 11:38 Petr Cvek napsal(a):
> Hello,
>
> I discovered the lantiq xrx200 lacks support for interrupts on secondary
> VPE, and I've managed to add this functionality to the kernel, the
> second icu controller lives on base address 0x1f880300 and works in the
> same way as first. Tested with 4.14.93 kernel, untested patches in the
> attachment or on openwrt forum:
>
> https://forum.openwrt.org/t/xrx200-irq-balancing-between-vpes/29732/11
>
> My second submission is a backported xrx200 ethernet driver from vanilla
> kernel v5 patched with switch and phy functions. Using kernel napi
> polling seems to highly increase the throughput of the network.
>
> Trying to initially increase the throughput of the network I've found
> there is an inefficiently setting of DMA burst size. My patch sets this
> value to a higher value.
>
> These two patches were tested with 4.14.93 kernel too, there is forum
> thread:
>
> https://forum.openwrt.org/t/how-can-we-make-the-lantiq-xrx200-devices-faster/9724/30
>
> RFC for any parallel development info (next version of ethernet driver
> will be based on vanilla kernel version?), ideas, testing ...
>
> best regards,
> Petr Cvek
>
-------------- next part --------------
+ : ':::::::[' configuration backported ']:::::::' :
+ iperf3 -c 10.0.0.80
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 58278 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 29.8 MBytes 250 Mbits/sec 63 65.0 KBytes
[ 4] 1.00-2.00 sec 31.3 MBytes 263 Mbits/sec 88 120 KBytes
[ 4] 2.00-3.00 sec 25.0 MBytes 210 Mbits/sec 46 66.5 KBytes
[ 4] 3.00-4.00 sec 31.4 MBytes 264 Mbits/sec 51 115 KBytes
[ 4] 4.00-5.00 sec 32.2 MBytes 270 Mbits/sec 65 120 KBytes
[ 4] 5.00-6.00 sec 31.4 MBytes 264 Mbits/sec 101 84.8 KBytes
[ 4] 6.00-7.00 sec 32.0 MBytes 268 Mbits/sec 73 115 KBytes
[ 4] 7.00-8.00 sec 17.0 MBytes 143 Mbits/sec 45 89.1 KBytes
[ 4] 8.00-9.00 sec 26.3 MBytes 221 Mbits/sec 55 72.1 KBytes
[ 4] 9.00-10.00 sec 30.3 MBytes 254 Mbits/sec 91 99.0 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 287 MBytes 241 Mbits/sec 678 sender
[ 4] 0.00-10.00 sec 286 MBytes 240 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 58320 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 10.9 MBytes 91.2 Mbits/sec
[ 4] 1.00-2.00 sec 13.9 MBytes 117 Mbits/sec
[ 4] 2.00-3.00 sec 13.9 MBytes 117 Mbits/sec
[ 4] 3.00-4.00 sec 13.9 MBytes 116 Mbits/sec
[ 4] 4.00-5.00 sec 13.9 MBytes 117 Mbits/sec
[ 4] 5.00-6.00 sec 13.9 MBytes 116 Mbits/sec
[ 4] 6.00-7.00 sec 13.9 MBytes 116 Mbits/sec
[ 4] 7.00-8.00 sec 13.9 MBytes 117 Mbits/sec
[ 4] 8.00-9.00 sec 13.9 MBytes 117 Mbits/sec
[ 4] 9.00-10.00 sec 13.9 MBytes 117 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 136 MBytes 114 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 136 MBytes 114 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 150M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 48963 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 16.5 MBytes 138 Mbits/sec 2109
[ 4] 1.00-2.00 sec 17.9 MBytes 150 Mbits/sec 2285
[ 4] 2.00-3.00 sec 17.9 MBytes 150 Mbits/sec 2291
[ 4] 3.00-4.00 sec 17.8 MBytes 150 Mbits/sec 2282
[ 4] 4.00-5.00 sec 17.9 MBytes 150 Mbits/sec 2291
[ 4] 5.00-6.00 sec 17.9 MBytes 150 Mbits/sec 2293
[ 4] 6.00-7.00 sec 17.9 MBytes 150 Mbits/sec 2288
[ 4] 7.00-8.00 sec 17.9 MBytes 150 Mbits/sec 2291
[ 4] 8.00-9.00 sec 17.9 MBytes 150 Mbits/sec 2288
[ 4] 9.00-10.00 sec 17.8 MBytes 150 Mbits/sec 2284
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 177 MBytes 149 Mbits/sec 6.571 ms 1024/1248 (82%)
[ 4] Sent 1248 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 150M -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 42721 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 17.9 MBytes 150 Mbits/sec 0.123 ms 0/2288 (0%)
[ 4] 1.00-2.00 sec 17.9 MBytes 150 Mbits/sec 0.046 ms 0/2289 (0%)
[ 4] 2.00-3.00 sec 17.9 MBytes 150 Mbits/sec 0.046 ms 0/2289 (0%)
[ 4] 3.00-4.00 sec 17.9 MBytes 150 Mbits/sec 0.070 ms 0/2288 (0%)
[ 4] 4.00-5.00 sec 17.9 MBytes 150 Mbits/sec 0.115 ms 0/2289 (0%)
[ 4] 5.00-6.00 sec 17.9 MBytes 150 Mbits/sec 0.124 ms 0/2289 (0%)
[ 4] 6.00-7.00 sec 17.9 MBytes 150 Mbits/sec 0.090 ms 0/2289 (0%)
[ 4] 7.00-8.00 sec 17.9 MBytes 150 Mbits/sec 0.065 ms 0/2289 (0%)
[ 4] 8.00-9.00 sec 17.9 MBytes 150 Mbits/sec 0.049 ms 0/2289 (0%)
[ 4] 9.00-10.00 sec 17.9 MBytes 150 Mbits/sec 0.103 ms 0/2288 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 179 MBytes 150 Mbits/sec 0.103 ms 0/22887 (0%)
[ 4] Sent 22887 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 500M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 35527 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 59.4 MBytes 498 Mbits/sec 7598
[ 4] 1.00-2.00 sec 58.3 MBytes 489 Mbits/sec 7457
[ 4] 2.00-3.00 sec 59.6 MBytes 500 Mbits/sec 7630
[ 4] 3.00-4.00 sec 60.2 MBytes 505 Mbits/sec 7707
[ 4] 4.00-5.00 sec 56.8 MBytes 476 Mbits/sec 7267
[ 4] 5.00-6.00 sec 58.0 MBytes 487 Mbits/sec 7423
[ 4] 6.00-7.00 sec 61.6 MBytes 517 Mbits/sec 7890
[ 4] 7.00-8.00 sec 59.8 MBytes 502 Mbits/sec 7660
[ 4] 8.00-9.00 sec 57.6 MBytes 483 Mbits/sec 7377
[ 4] 9.00-10.00 sec 62.5 MBytes 524 Mbits/sec 7997
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 594 MBytes 498 Mbits/sec 0.585 ms 64644/64919 (1e+02%)
[ 4] Sent 64919 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 500M -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 44608 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 21.4 MBytes 180 Mbits/sec 0.115 ms 0/2745 (0%)
[ 4] 1.00-2.00 sec 21.3 MBytes 179 Mbits/sec 0.070 ms 0/2729 (0%)
[ 4] 2.00-3.00 sec 21.4 MBytes 179 Mbits/sec 0.043 ms 0/2735 (0%)
[ 4] 3.00-4.00 sec 21.4 MBytes 179 Mbits/sec 0.066 ms 0/2735 (0%)
[ 4] 4.00-5.00 sec 21.4 MBytes 180 Mbits/sec 0.092 ms 0/2740 (0%)
[ 4] 5.00-6.00 sec 21.4 MBytes 180 Mbits/sec 0.060 ms 0/2742 (0%)
[ 4] 6.00-7.00 sec 21.4 MBytes 179 Mbits/sec 0.046 ms 0/2733 (0%)
[ 4] 7.00-8.00 sec 21.7 MBytes 182 Mbits/sec 0.073 ms 0/2782 (0%)
[ 4] 8.00-9.00 sec 21.7 MBytes 182 Mbits/sec 0.064 ms 0/2782 (0%)
[ 4] 9.00-10.00 sec 21.8 MBytes 183 Mbits/sec 0.103 ms 0/2787 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 215 MBytes 180 Mbits/sec 0.094 ms 0/27512 (0%)
[ 4] Sent 27512 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 1000M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 60591 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 99.3 MBytes 833 Mbits/sec 12708
[ 4] 1.00-2.00 sec 103 MBytes 861 Mbits/sec 13134
[ 4] 2.00-3.00 sec 103 MBytes 865 Mbits/sec 13203
[ 4] 3.00-4.00 sec 103 MBytes 868 Mbits/sec 13243
[ 4] 4.00-5.00 sec 103 MBytes 864 Mbits/sec 13178
[ 4] 5.00-6.00 sec 103 MBytes 863 Mbits/sec 13169
[ 4] 6.00-7.00 sec 102 MBytes 854 Mbits/sec 13034
[ 4] 7.00-8.00 sec 99.3 MBytes 833 Mbits/sec 12707
[ 4] 8.00-9.00 sec 100 MBytes 842 Mbits/sec 12848
[ 4] 9.00-10.00 sec 103 MBytes 862 Mbits/sec 13160
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 1019 MBytes 854 Mbits/sec 5.860 ms 66222/66448 (1e+02%)
[ 4] Sent 66448 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -u -b 1000M -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 53976 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-1.00 sec 20.9 MBytes 176 Mbits/sec 0.033 ms 0/2679 (0%)
[ 4] 1.00-2.00 sec 21.0 MBytes 176 Mbits/sec 0.070 ms 0/2690 (0%)
[ 4] 2.00-3.00 sec 21.4 MBytes 180 Mbits/sec 0.120 ms 0/2744 (0%)
[ 4] 3.00-4.00 sec 21.4 MBytes 180 Mbits/sec 0.060 ms 0/2745 (0%)
[ 4] 4.00-5.00 sec 21.5 MBytes 180 Mbits/sec 0.090 ms 0/2747 (0%)
[ 4] 5.00-6.00 sec 21.4 MBytes 180 Mbits/sec 0.089 ms 0/2743 (0%)
[ 4] 6.00-7.00 sec 21.4 MBytes 180 Mbits/sec 0.087 ms 0/2744 (0%)
[ 4] 7.00-8.00 sec 21.4 MBytes 180 Mbits/sec 0.089 ms 0/2740 (0%)
[ 4] 8.00-9.00 sec 21.4 MBytes 180 Mbits/sec 0.065 ms 0/2742 (0%)
[ 4] 9.00-10.00 sec 21.4 MBytes 180 Mbits/sec 0.077 ms 0/2745 (0%)
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams
[ 4] 0.00-10.00 sec 213 MBytes 179 Mbits/sec 0.083 ms 0/27321 (0%)
[ 4] Sent 27321 datagrams
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -P3
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 58616 connected to 10.0.0.80 port 5201
[ 6] local 10.0.0.1 port 58618 connected to 10.0.0.80 port 5201
[ 9] local 10.0.0.1 port 58620 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 19.8 MBytes 166 Mbits/sec 137 22.6 KBytes
[ 6] 0.00-1.00 sec 7.10 MBytes 59.5 Mbits/sec 177 35.4 KBytes
[ 9] 0.00-1.00 sec 7.72 MBytes 64.8 Mbits/sec 117 67.9 KBytes
[SUM] 0.00-1.00 sec 34.6 MBytes 290 Mbits/sec 431
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 8.26 MBytes 69.3 Mbits/sec 112 21.2 KBytes
[ 6] 1.00-2.00 sec 6.90 MBytes 57.9 Mbits/sec 151 35.4 KBytes
[ 9] 1.00-2.00 sec 17.5 MBytes 146 Mbits/sec 93 17.0 KBytes
[SUM] 1.00-2.00 sec 32.6 MBytes 274 Mbits/sec 356
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 10.2 MBytes 85.5 Mbits/sec 110 9.90 KBytes
[ 6] 2.00-3.00 sec 9.01 MBytes 75.6 Mbits/sec 139 49.5 KBytes
[ 9] 2.00-3.00 sec 13.3 MBytes 112 Mbits/sec 105 36.8 KBytes
[SUM] 2.00-3.00 sec 32.5 MBytes 273 Mbits/sec 354
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 10.3 MBytes 86.0 Mbits/sec 87 59.4 KBytes
[ 6] 3.00-4.00 sec 12.4 MBytes 104 Mbits/sec 107 43.8 KBytes
[ 9] 3.00-4.00 sec 9.94 MBytes 83.4 Mbits/sec 130 4.24 KBytes
[SUM] 3.00-4.00 sec 32.6 MBytes 273 Mbits/sec 324
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 21.8 MBytes 183 Mbits/sec 79 99.0 KBytes
[ 6] 4.00-5.00 sec 6.09 MBytes 51.1 Mbits/sec 171 22.6 KBytes
[ 9] 4.00-5.00 sec 5.90 MBytes 49.5 Mbits/sec 150 21.2 KBytes
[SUM] 4.00-5.00 sec 33.8 MBytes 284 Mbits/sec 400
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 10.6 MBytes 88.6 Mbits/sec 126 14.1 KBytes
[ 6] 5.00-6.00 sec 9.07 MBytes 76.1 Mbits/sec 117 12.7 KBytes
[ 9] 5.00-6.00 sec 12.2 MBytes 102 Mbits/sec 119 77.8 KBytes
[SUM] 5.00-6.00 sec 31.8 MBytes 267 Mbits/sec 362
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 7.02 MBytes 58.9 Mbits/sec 150 32.5 KBytes
[ 6] 6.00-7.00 sec 16.5 MBytes 138 Mbits/sec 123 46.7 KBytes
[ 9] 6.00-7.00 sec 9.76 MBytes 81.9 Mbits/sec 126 31.1 KBytes
[SUM] 6.00-7.00 sec 33.2 MBytes 279 Mbits/sec 399
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 15.2 MBytes 128 Mbits/sec 112 43.8 KBytes
[ 6] 7.00-8.00 sec 9.07 MBytes 76.1 Mbits/sec 109 15.6 KBytes
[ 9] 7.00-8.00 sec 7.21 MBytes 60.5 Mbits/sec 138 5.66 KBytes
[SUM] 7.00-8.00 sec 31.5 MBytes 264 Mbits/sec 359
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 11.7 MBytes 98.5 Mbits/sec 141 25.5 KBytes
[ 6] 8.00-9.00 sec 12.9 MBytes 108 Mbits/sec 109 22.6 KBytes
[ 9] 8.00-9.00 sec 7.58 MBytes 63.6 Mbits/sec 105 38.2 KBytes
[SUM] 8.00-9.00 sec 32.3 MBytes 271 Mbits/sec 355
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 9.51 MBytes 79.8 Mbits/sec 132 22.6 KBytes
[ 6] 9.00-10.00 sec 7.77 MBytes 65.2 Mbits/sec 157 17.0 KBytes
[ 9] 9.00-10.00 sec 14.1 MBytes 118 Mbits/sec 80 72.1 KBytes
[SUM] 9.00-10.00 sec 31.4 MBytes 263 Mbits/sec 369
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 124 MBytes 104 Mbits/sec 1186 sender
[ 4] 0.00-10.00 sec 124 MBytes 104 Mbits/sec receiver
[ 6] 0.00-10.00 sec 96.8 MBytes 81.2 Mbits/sec 1360 sender
[ 6] 0.00-10.00 sec 96.2 MBytes 80.7 Mbits/sec receiver
[ 9] 0.00-10.00 sec 105 MBytes 88.2 Mbits/sec 1163 sender
[ 9] 0.00-10.00 sec 105 MBytes 87.7 Mbits/sec receiver
[SUM] 0.00-10.00 sec 326 MBytes 274 Mbits/sec 3709 sender
[SUM] 0.00-10.00 sec 324 MBytes 272 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -P3 -R
Connecting to host 10.0.0.80, port 5201
Reverse mode, remote host 10.0.0.80 is sending
[ 4] local 10.0.0.1 port 58660 connected to 10.0.0.80 port 5201
[ 6] local 10.0.0.1 port 58662 connected to 10.0.0.80 port 5201
[ 9] local 10.0.0.1 port 58664 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 6] 0.00-1.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 9] 0.00-1.00 sec 2.54 MBytes 21.3 Mbits/sec
[SUM] 0.00-1.00 sec 10.3 MBytes 86.3 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 6] 1.00-2.00 sec 3.88 MBytes 32.5 Mbits/sec
[ 9] 1.00-2.00 sec 3.96 MBytes 33.2 Mbits/sec
[SUM] 1.00-2.00 sec 11.7 MBytes 98.2 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 4.75 MBytes 39.8 Mbits/sec
[ 6] 2.00-3.00 sec 4.75 MBytes 39.8 Mbits/sec
[ 9] 2.00-3.00 sec 4.66 MBytes 39.1 Mbits/sec
[SUM] 2.00-3.00 sec 14.2 MBytes 119 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 4.72 MBytes 39.6 Mbits/sec
[ 6] 3.00-4.00 sec 4.62 MBytes 38.8 Mbits/sec
[ 9] 3.00-4.00 sec 4.72 MBytes 39.6 Mbits/sec
[SUM] 3.00-4.00 sec 14.1 MBytes 118 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 4.66 MBytes 39.1 Mbits/sec
[ 6] 4.00-5.00 sec 4.75 MBytes 39.8 Mbits/sec
[ 9] 4.00-5.00 sec 4.63 MBytes 38.9 Mbits/sec
[SUM] 4.00-5.00 sec 14.0 MBytes 118 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 4.65 MBytes 39.0 Mbits/sec
[ 6] 5.00-6.00 sec 4.62 MBytes 38.8 Mbits/sec
[ 9] 5.00-6.00 sec 4.74 MBytes 39.8 Mbits/sec
[SUM] 5.00-6.00 sec 14.0 MBytes 118 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 4.73 MBytes 39.6 Mbits/sec
[ 6] 6.00-7.00 sec 4.65 MBytes 39.0 Mbits/sec
[ 9] 6.00-7.00 sec 4.62 MBytes 38.8 Mbits/sec
[SUM] 6.00-7.00 sec 14.0 MBytes 117 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 4.62 MBytes 38.8 Mbits/sec
[ 6] 7.00-8.00 sec 4.72 MBytes 39.6 Mbits/sec
[ 9] 7.00-8.00 sec 4.65 MBytes 39.0 Mbits/sec
[SUM] 7.00-8.00 sec 14.0 MBytes 117 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 4.74 MBytes 39.7 Mbits/sec
[ 6] 8.00-9.00 sec 4.62 MBytes 38.8 Mbits/sec
[ 9] 8.00-9.00 sec 4.73 MBytes 39.7 Mbits/sec
[SUM] 8.00-9.00 sec 14.1 MBytes 118 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 6.26 MBytes 52.5 Mbits/sec
[ 6] 9.00-10.00 sec 6.67 MBytes 55.9 Mbits/sec
[ 9] 9.00-10.00 sec 6.28 MBytes 52.7 Mbits/sec
[SUM] 9.00-10.00 sec 19.2 MBytes 161 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 47.2 MBytes 39.6 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 47.2 MBytes 39.6 Mbits/sec receiver
[ 6] 0.00-10.00 sec 47.6 MBytes 39.9 Mbits/sec 0 sender
[ 6] 0.00-10.00 sec 47.6 MBytes 39.9 Mbits/sec receiver
[ 9] 0.00-10.00 sec 45.7 MBytes 38.3 Mbits/sec 0 sender
[ 9] 0.00-10.00 sec 45.7 MBytes 38.3 Mbits/sec receiver
[SUM] 0.00-10.00 sec 140 MBytes 118 Mbits/sec 0 sender
[SUM] 0.00-10.00 sec 140 MBytes 118 Mbits/sec receiver
iperf Done.
+ sleep 10
+ iperf3 -c 10.0.0.80 -P3 -u -b 800M
Connecting to host 10.0.0.80, port 5201
[ 4] local 10.0.0.1 port 34650 connected to 10.0.0.80 port 5201
[ 6] local 10.0.0.1 port 33110 connected to 10.0.0.80 port 5201
[ 9] local 10.0.0.1 port 42782 connected to 10.0.0.80 port 5201
[ ID] Interval Transfer Bandwidth Total Datagrams
[ 4] 0.00-1.00 sec 35.9 MBytes 301 Mbits/sec 4600
[ 6] 0.00-1.00 sec 35.9 MBytes 301 Mbits/sec 4600
[ 9] 0.00-1.00 sec 35.9 MBytes 301 Mbits/sec 4600
[SUM] 0.00-1.00 sec 108 MBytes 904 Mbits/sec 13800
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 37.3 MBytes 313 Mbits/sec 4770
[ 6] 1.00-2.00 sec 37.3 MBytes 313 Mbits/sec 4770
[ 9] 1.00-2.00 sec 37.3 MBytes 313 Mbits/sec 4770
[SUM] 1.00-2.00 sec 112 MBytes 938 Mbits/sec 14310
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 37.3 MBytes 313 Mbits/sec 4769
[ 6] 2.00-3.00 sec 37.3 MBytes 313 Mbits/sec 4769
[ 9] 2.00-3.00 sec 37.3 MBytes 313 Mbits/sec 4769
[SUM] 2.00-3.00 sec 112 MBytes 938 Mbits/sec 14307
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 36.4 MBytes 306 Mbits/sec 4664
[ 6] 3.00-4.00 sec 36.4 MBytes 306 Mbits/sec 4664
[ 9] 3.00-4.00 sec 36.4 MBytes 306 Mbits/sec 4664
[SUM] 3.00-4.00 sec 109 MBytes 917 Mbits/sec 13992
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 36.3 MBytes 305 Mbits/sec 4651
[ 6] 4.00-5.00 sec 36.3 MBytes 305 Mbits/sec 4651
[ 9] 4.00-5.00 sec 36.3 MBytes 305 Mbits/sec 4651
[SUM] 4.00-5.00 sec 109 MBytes 914 Mbits/sec 13953
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 37.5 MBytes 315 Mbits/sec 4801
[ 6] 5.00-6.00 sec 37.5 MBytes 315 Mbits/sec 4801
[ 9] 5.00-6.00 sec 37.5 MBytes 315 Mbits/sec 4801
[SUM] 5.00-6.00 sec 113 MBytes 944 Mbits/sec 14403
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 37.6 MBytes 315 Mbits/sec 4807
[ 6] 6.00-7.00 sec 37.6 MBytes 315 Mbits/sec 4807
[ 9] 6.00-7.00 sec 37.6 MBytes 315 Mbits/sec 4807
[SUM] 6.00-7.00 sec 113 MBytes 945 Mbits/sec 14421
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 37.5 MBytes 314 Mbits/sec 4794
[ 6] 7.00-8.00 sec 37.5 MBytes 314 Mbits/sec 4794
